SuperCompression.org Archivers Chart
Last update: 09.12.2023
09.12.2023 - Tested Zstandard 1.5.5 (very fast decompression and good compression compared to classic ZIP),
WinRAR 7.0b2 (worse than the previous version, because strong methods have been removed),  
BCM 2.03, BCM 1.65 (-b2047), PPMX 0.09, SQUID 0.03,          
kanncompr 3.0 (based on artificial neural networks, very slow, but interesting)      
06.12.2023 - Tested Kanzi 2.2 (new very perspective powerful compressor with many compression options and algorithms for fast and strong compression/decompression and multithreading),
paq8px150 (-3)(relatively fast mode compared to newer very slow versions)                        
22.03.2021 - Tested BCM 1.60, BCM 2.0a3, Lzpm 0.18
22.04.2020 - Tested FP8v6 (4th place), bizp2 1.06, bzip2 (7-zip 19.0)
05.04.2020 - Tested Razor 1.03.7, Lzpm 0.17, PowerArchiver 2019, Balz 1.50, BCM 1.51
02.04.2017 - Tested WinZip 21.0, ZPAQ 7.15
12.12.10 - Tested Paq8kx7 - new 1st place (but very slow)! Tested Stuffit 14 (33th place, up to 10 places from Stuffit 12) - best mp3 compression, CMM4 0.2b (29th place), BSC 2.4.0 (46th place)
Updated 7-zip 9.20 (31th place), Pimple 1.43 (39th place)
10.11.10 - Tested WinRK 3.1.2 (3rd place), WinZip 15 (47th place) (zipx)
6.11.10 - Tested Paq8px69 (2nd place), FP8v1 (5th place), NanoZip 0.08 (11th place), ZPAQ 2.0 (16th place), Bit Archiver 0.7 (40th place), Pim 2.90 (48th place), BCM 0.12 (57th place), LZPM 0.16 (60th place)
Balz 1.15 (67th place), PPMX 0.06 (77th place)
5.11.10 - Updated 7-zip 9.18b (33th place, up to 7 places due to LZMA2 and DELTA), FreeArc 0.67a (21th place, up to 9 places due to DisPack - exe filter), WinRar 3.93 (38th place), StuffIt 12 (45th place).
Added RZM 0.07h (32th place), CCM 1.30c (19th place)
25.11.07 - Tested Paq8o8pre (Now it's the best compressor!). It uses Precomp 0.3.7 and PackJPG 2.3. Added Lzpm 0.12 (added EXE-filter) - better than all previous versions.
Nania Francesco Antonio added WAV and BMP-filter into all his programs: Hook 1.1, WinTurtle 1.4.0b, Rings 0.2, Lzc 0.08. Thanks!
FreeArc 0.40 updated to Prerelease 3 (it's the last test version before final release!)
WinAce updated to 2.69i.
5.11.07 - Added Paq8o8 (jpg improvements by Jan Ondrus, PGM detection bug fix by KZ). Slightly better than Paq8o7. It will be 1st only if special audio model (WAV) will be added! I hope it will be near future :)
Lpaq (by M.Mahoney) - it's lite version of Paq8o (without special models). Tested Lpaq6 and LPaq7(e) (both improovements by Alexander Ratushnyak), but Lpaq6 is better than Lpaq7 (DLL-test)!
LPrePaq 1.3 (Christian Schneider, M. Mahoney, A. Ratushnyak, using precomp.dll 0.3.7 by C. Schneider and packJPG.dll 2.3 by Matthias Stirner)
LzTurbo 0.1 by Hamid Bouzidi (with mode -59x it uses precomp (C. Schneider) and packjpg (M. Stirner)), CCM and CCMx 1.26b (Christian Martelock) were updated (small improovements).
Added WinTurtle 1.3.0, Rings 0.1, Lzc 0.07  (all by Nania Francesco Antonio (Italy)!), AlZip 7.0b1 (ESTsoft Corp.)
FreeArc 0.40 pre2** (by Bulat Ziganshin, using lzma (Igor Pavlov), ppmd (Dmitry Shkarin), grzip (Grebnov Ilya), TTA) uses external PPMonstr var J on all files (except WAV), Precomp 0.3.7 on PDF and JPG (PackJPG 2.3)
FreeArc 0.40 pre2* uses external PPMonstr var J (by Dmitry Shkarin) on TXT, DIC and LOG, Precomp 0.3.7 (by C.Schneider) on PDF and JPG (PackJPG 2.3 by M.Stirner)
FreeArc 0.40 pre2 (without "*") doesn`t use any external compressors. 
23.09.07 - Tested LZPM 0.11 and LZPM 0.11lite (without EXE filter it's worse than 0.10). Added PAQ 8o5 (improovements by KZ, M. Mahoney (APM) and Jan Ondrus (JPG)).
Nania Francesco Antonio released Hook 1.0 and Lzc 0.06. Christopher Mattern released CMM (18.09.2007). WinRar 3.71 and 7-zip 4.55b were released (no changes in compression engine)
26.08.07 - Added LZPM 0.10 (Ilia Muraviev), Paq8o with improved JPG (Jan Ondrus) and BMP (Andreas Morphis) compression (Matt Mahoney, Serge Osnach, Alexander Ratushnyak, Bill Pettis, 
Przemyslaw Skibinski, Matthew Fite, wowtiger, Andrew Paterson, Jan Ondrus, Andreas Morphis, Enrico Zeidler). 2nd place in bmp compression. It`s better than Paq 8k!
Lprepaq 1.1 - it is a combination of Precomp 0.3.6 (Christian Schneider) and Lpaq1 (Matt Mahoney) crashed on decompressing EXE and DOC files.
19.08.07 - Tested LZPM 0.09, WinTurtle 1.2.1, QuickLZ 1.30 final, Uharc 0.6b (with asymmetric mode -m3), retested FreeArc 0.40 - now it's faster and better than Uharc 0.6b (especially decompression)! LzTurbo 0.01 crashed on CHM file.
FreeArc 0.40* (with "*") - PPmonstr Var J was automatically used only on TXT and LOG files, PackJPG 2.2 on JPG and Precomp 0.3.4 on PDF. FreeArc 0.40 without "*" didn't use any external programs! 
Also added some compression/decompression speeds.
All compressors are strongly tuned for every file (I try many parameters)
  45596394 100 rank comp decomp 7193407 2359350 9857608 3258826 176685 3708928 4952576 4093003 3666694 1645762 2086784 709780 1765804 121187
  Total Ratio place kb/s kb/s EXE BMP DLL MP3 JPG XLS DOC TXT HLP DIC LOG PDF WAV CHM
Best (overall) 12438384 27,28 0     2556686 390712 2875716 2554725 124635 302114 515068 1017354 433709 296396 52251 175668 1029849 113501
Paq8kx7 (-7) 13684957 30,01 1     2852964 437597 2875716 3159670 133255 302114 548097 1017354 433709 296396 52251 401614 1060501 113719
paq8o8 pre (-7)* 13692470 30,03 2     2556686 522952 2998678 3163158 133217 308323 515068 1021581 449527 302549 53370 175668 1378132 113561
Paq8px69 (-7) 13782047 30,23 3     2886525 435980 2918920 3163235 132885 305390 549955 1018163 443701 300189 52251 401518 1059834 113501
FP8 v6 (-3) 13910516 30,51 4     2746580 453708 3206258 3180259 124910 348420 540123 1069343 498942 328019 59495 190971 1049971 113517  
WinRK 3.1.2 Maximum 14078459 30,88 5     2943645 506581 2888100 3189653 167214 316812 569580 1102670 464478 315461 59813 404632 1035799 114021
paq8px150 (-3) 14300196 31,36 6     2866316 390712 3443799 3191446 124635 376336 557636 1055105 529667 330733 61579 212471 1046052 113709  
FP8 v1 (-7) 14400024 31,58 7     3053804 441963 3143505 3186326 132914 358748 579917 1039398 499412 322542 60835 406933 1060191 113536
FP8 v1 (-3) 14623629 32,07 8     3081106 456252 3259590 3188991 133040 367333 585508 1066732 509759 330757 60990 407239 1062795 113537
Durilca 0.5 14808288 32,48 9     2992821 658911 2996917 3200407 168859 385474 589751 1059888 510794 344517 64766 414002 1307238 113943
Slim 0.23d 14905312 32,69 10     3031753 937093 3018695 3200740 169733 360377 600612 1048150 518851 339358 66663 416882 1081475 114930
Paq8px69 (-3) 15008998 32,92 11     3194274 450652 3452369 3194229 133135 393735 618210 1057424 531860 332136 63800 410740 1062731 113703
NanoZip 0.08 15054800 33,02 12     3116846 786076 3286612 3185757 167098 383708 589519 1054934 523684 339296 65911 411568 1029849 113942
paq8o8 pre (-3)* 15198944 33,33 13     2952155 546767 3563906 3194312 133437 394011 585274 1057229 531960 332288 63767 214977 1515135 113726
PAQar 4.5 15227994 33,40 14     3118899 738414 3303648 3179441 168050 335492 572787 1029358 474430 322056 63841 407070 1400705 113803
PAsQDa 4.4 15230500 33,40 15     3118059 740727 3302909 3178198 167717 339759 574523 1028195 474646 319693 64222 407072 1400987 113793
ZPAQ 7.15 15336431 33,64 16     3185225 438556 3399915 3192047 149165 402985 627777 1060994 543006 344329 66482 413029 1399101 113820  
UDA 0.301 15418573 33,82 17     3161608 737116 3344244 3176110 167755 349172 593936 1066036 505678 329490 72975 407377 1393417 113659
WinRK 3.0.3b Efficient 15664144 34,35 18     3199496 638227 3270207 3203085 167434 538140 702339 1297586 601937 371991 87391 421358 1050623 114330
WinRK 3.0.3b Asymmetric 15675787 34,38 19     3256397 661796 3256397 3190365 167226 549789 707134 1159939 628675 426059 88550 420305 1048836 114319
Kanzi 2.2 15780801 34,61 20     3173120 662251 3395168 3191424 168075 448507 650491 1109539 549083 357315 71443 414739 1475463 114183  
LPrePaq 1.3 (8)* 15789882 34,63 21     2992631 888604 3618802 3191237 144444 413515 618499 1070662 555332 343297 65740 222353 1550980 113786
Razor 1.03.7 15960609 35,00 22     3289864 630172 3583916 3220906 170043 469782 661020 1235942 608253 404964 87548 418173 1065876 114150
FreeArc 0.67a 16069151 35,24 23     3325973 673316 3617189 3229330 169237 545267 688809 1114268 633245 410385 87907 424639 1034819 114767  
Ocamyd 1.66 -m9 16104022 35,32 24     3605972 889041 2999870 3160912 167486 497007 708917 1115902 596993 366729 76715 421419 1382822 114237
LPaq6 (8) 16297656 35,74 25     3254028 888570 3617847 3191236 168036 413891 651386 1070629 555241 343249 65706 413113 1550956 113768
CCMx 1.30c (6) 16327076 35,81 26     3316578 606418 3724785 3217842 169089 518823 686536 1144423 593222 378196 75746 421067 1360163 114188
LPaq8 (8) 16335572 35,83 27     3229502 878862 3713712 3192527 167952 407798 646839 1071547 549104 342438 64580 412405 1544590 113716
Durilca 0.5 Light 16367764 35,90 28     3288240 686444 3488499 3231006 170194 671473 674307 1112671 625870 432950 84067 433956 1354027 114060
PPMonstr var J 16400346 35,97 29     3324631 962217 3602273 3200304 168816 395889 591201 1060230 512689 345486 63555 413168 1645557 114330
PowerArchiver 2019 16421369 36,01 30     3397201 1115895 3839793 2554725 134897 528809 698513 1153125 643943 465533 104324 277554 1392481 114576
CCM 1.30c (6) 16455568 36,09 31     3331393 607711 3738592 3217826 169071 532371 717963 1179737 605891 382702 76524 421270 1360333 114184
Pimple 2.0 16507804 36,20 32     3358743 870624 3662316 3204435 168669 473260 656765 1073200 560285 358770 77577 416487 1512468 114205
WinZip 21.0 (zipx) 16532848 36,26 33     3427422 1167970 3981244 2627525 138218 555822 709599 1116811 648397 440006 88613 425561 1091422 114238
CMM4 0.2b 16570606 36,34 34     3249849 973150 3611147 3208190 168680 473515 688473 1088561 569034 351004 69025 417275 1588462 114241
Uharc 0.6b 16570941 36,34 35     3342729 695834 3805384 3226216 169564 494403 720735 1193756 624504 380988 90721 422878 1289281 113948
7-zip 16.04 16695203 36,62 36     3397977 687987 3744934 3229168 169095 534680 704975 1118395 635712 442346 87918 424846 1403034 114136  
Sqeez 5.6 16767042 36,77 37     3464696 735896 3952546 3220128 170869 557324 714595 1115104 633347 439856 88171 430468 1127141 116901
StuffIt 14 (sitx) 16869826 37,00 38     3600959 529824 4142166 3000636 133902 674888 788146 1130456 646857 449655 89359 439008 1129543 114427
Infima 2.0b 17094840 37,49 39     3442795 873784 3873379 3248573 160003 562143 707185 1357867 664033 483909 101520 425016 1079275 115358
RZM 0.07h 17171308 37,66 40     3365627 985334 3808940 3221518 169868 476052 691317 1265374 610412 401537 92370 421794 1546108 115057
WinRAR 5.40 17177952 37,67 41     3495160 693969 4068385 3237944 170497 632244 690150 1118780 643855 442523 90452 441574 1337837 114582  
Bit Archiver 0.7 17198323 37,72 42     3536860 973167 3901109 3207375 169049 488205 688957 1107071 573913 361306 70716 418168 1587935 114492
Ocamyd 1.66 -m3 17242072 37,81 43     3606369 889041 4134491 3161116 167486 496874 710010 1117646 597020 366729 76715 421419 1382919 114237
Pimple 1.43b 17201722 37,73 44     3480146 1018927 3901027 3218956 169834 598563 724133 1093572 635840 371237 100646 428126 1344984 115731
Uharc 0.6b (-m3) 17427785 38,22 45     3454647 695834 4003027 3226216 170025 646575 735563 1375019 700625 481547 107878 427178 1289596 114055
TC 5.2dev2 17485543 38,35 46     3417873 1029270 3868733 3218343 169793 597861 772896 1102519 640354 379642 100533 428502 1643487 115737
Pim 2.90 17633146 38,67 47     3580043 661267 4182542 3231433 170602 729749 773671 1137427 644088 436023 87833 439839 1443094 115535
SBC 0.970rev2 17789782 39,02 48     3626443 647614 4416388 3228240 170210 725339 770933 1251511 699854 463979 117410 450958 1105172 115731
BSC 2.4.0 18050268 39,59 49     3733693 977798 4357675 3200442 169327 550583 745646 1125990 674532 406022 89313 428411 1475901 114935
LZPXJ 1.2h (8) 18108591 39,71 50     3548069 1021224 4130619 3230941 169074 742086 772054 1250838 710094 444762 96079 435078 1443473 114200
BCM 2.03 18248285 40,02 51     3713984 969695 4184043 3201768 169096 675806 788788 1122747 681314 457190 110885 436016 1621748 115205  
Quad 1.04a 18283786 40,10 52     3485595 1104714 4009125 3222337 169773 638861 847606 1393771 684740 452654 87034 430560 1641341 115675
Bee 0.7.9plus -d9 18288076 40,11 53     3760717 1103360 4105164 3258938 172021 685834 739546 1099185 597670 409695 84721 438319 1714263 118643
Bee 0.7.9plus -d7 18289872 40,11 54     3760727 1103360 4106950 3258938 172021 685834 739546 1099185 597670 409695 84721 438319 1714263 118643
WinRAR 7.0b2 (-m5 -mcx) 18395243 40,34 55     3582482 971457 4235987 3238511 170635 697221 765289 1400482 718896 506893 118392 439130 1435271 114597  
WinACE 2.69i 18398763 40,35 56     3648700 703037 4377079 3243349 170858 754809 797132 1444081 745952 525577 121604 436437 1315334 114814
Mnzip 18448064 40,46 57     3972565 681291 4539536 3209766 174006 681959 798496 1147880 697973 466428 108958 439666 1413586 115954
BCM 0.12 18690930 40,99 58     3875357 969144 4408804 3212192 174172 672007 817941 1122263 697187 458710 111826 437971 1617669 115687
BCM 2.0a3 18753357 41,13 59     3980582 963199 4410319 3205000 173791 668417 817789 1117078 691487 455834 110967 436053 1607381 115460
Hook 1.1 (c 800) 18772071 41,17 60     3920742 790113 4451819 3225394 178475 796422 901145 1242993 754708 430883 119057 449480 1391555 119285
kanncompr 3.0 18796260 41,22 61     3690250 888215 4322826 3159282 174543 644608 1017806 1270059 783171 457107 117725 433919 1721260 115489  
BCM 2.0a1 18799120 41,23 62     3989866 968479 4423031 3203813 173575 673509 817330 1121901 692239 457126 110409 436324 1616188 115330
PPMd var J 18825682 41,29 63     3853291 1160541 4352490 3231179 170961 729747 771042 1115088 633922 436021 87831 437796 1729459 116314
BCM 1.51 (-9) 18845207 41,33 64     4001551 970593 4439074 3204009 173587 673735 821571 1124221 697631 458873 111374 436144 1617544 115300
BCM 1.65 (-b2047) 18845207 41,33 65     4001551 970593 4439074 3204009 173587 673735 821571 1124221 697631 458873 111374 436144 1617544 115300  
BCM 1.60 (-9) 18845207 41,33 66     4001551 970593 4439074 3204009 173587 673735 821571 1124221 697631 458873 111374 436144 1617544 115300  
Lzpm 0.16 (-ex) 19004227 41,68 67     3594599 1243063 4224954 3261783 170462 703429 806384 1392688 717027 486791 108438 437053 1740994 116562
Cab (Lzx 21) 19076689 41,84 68     3610773 1295770 4309150 3228570 170359 653814 792265 1385450 713129 497004 134125 435608 1735949 114723
LzTurbo 0.1 (-59x)* 19088795 41,86 69     3846000 1281459 4191066 3220075 144263 763395 809067 1349438 725434 462380 110897 298258 1765840 121223
Balz 1.50 (-cx) 19218195 42,15 70     3641483 1268441 4314811 3259997 170549 756816 867346 1401163 714043 438726 90405 437050 1740685 116680
LzTurbo 0.1 (-59) 19284256 42,29 71     3846000 1281459 4191066 3220075 170793 763395 836967 1349438 725434 462380 110897 439289 1765840 121223
WinImp 1.21 best 19369299 42,48 72     3765552 844045 4552441 3232359 170324 847033 855699 1487457 767668 537392 121398 442004 1631461 114466
Dark 0.51 -b70m 19380333 42,50 73     4015110 1117984 4597369 3232202 173928 714476 854562 1138902 719656 463522 114822 450837 1670532 116431
Zstandard 1.5.5 (--single-thread --ultra -22) 19393612 42,53 74     3790432 1311819 4496638 3223826 170012 641799 786795 1375552 702399 498700 114571 429531 1737431 114107  
Balz 1.15 (-ex) 19422460 42,60 75     3662941 1273798 4356661 3261291 170582 805892 884854 1421978 725221 463827 97814 440109 1740778 116714
Qc 0.050 19446914 42,65 76     3913712 1136593 4546755 3246761 170830 759682 823024 1349262 724135 455178 112586 435520 1658343 114533
m99 v2.1 19522493 42,82 77     4101679 1127249 4598215 3214407 174354 747996 866228 1150751 726111 471465 122663 450974 1654027 116374
Lzpm 0.18 19604377 43,00 78     3868839 1259067 4537744 3239846 169790 702427 870410 1355905 728608 471417 110317 436667 1737526 115814  
Lzpm 0.17 19622875 43,04 79     3869266 1259374 4539823 3239708 169748 718509 870491 1356234 729052 470912 110427 436522 1737018 115791
OpenDark A 19720976 43,25 80     4177177 1130725 4680878 3231195 173886 752111 875765 1152957 721025 468402 117014 456326 1667248 116267
WinTurtle 1.4.0 (128 mb nosolid+solid) 19778053 43,38 81     4009699 1069802 4545263 3225304 170204 836350 1012214 1461002 802278 490887 117513 446526 1470672 120339
Quad 1.12 19825983 43,48 82     3750255 1261534 4464408 3289252 175183 921612 934691 1430957 740682 471164 102723 450893 1712351 120278
Chile 0.5 (1024) 19953539 43,76 83     4037103 1154779 4786419 3222298 173066 817355 882984 1253838 760016 491859 118085 452358 1688484 114895
Turtle 0.07 20001480 43,87 84     4023007 1227262 4545565 3227621 175550 848615 1022072 1468718 815063 491903 117934 447174 1470647 120349
PPMX 0.09 20143238 44,18 85     3994178 1266796 4637802 3275735 174998 880177 1015129 1209457 787893 447866 108761 451306 1774585 118555  
bzip2 (7-zip 19.0) 20146866 44,19 86     4056074 1154449 4895126 3258826 172453 780563 890891 1304848 764400 511335 112841 442926 1687011 115123  
PPMX 0.06 20212832 44,33 87     4016527 1279800 4663739 3275978 175185 880623 1020755 1209344 789432 447758 108829 451311 1774715 118836
Qazar 0.0 pre5 20289013 44,50 88     4045967 1318425 4683126 3257082 184462 873811 909709 1345043 744027 454061 106799 468388 1770323 127790
WinHki 1.79 hki1 max 20351290 44,63 89     4129372 1158968 4956799 3239872 174411 808144 913002 1323700 768520 514799 114123 443712 1690193 115675
Bzip2 1.06 20369391 44,67 90     4145278 1156238 4976015 3239122 174223 804119 927697 1305413 769894 511305 113248 443502 1687826 115511  
SQUID 0.03 20606906 45,19 91     3988196 1347297 4779873 3238892 169873 811588 1007866 1551452 811284 506394 103072 437622 1737593 115904  
Rings 0.2 21031369 46,13 92     4137046 970401 4935717 3225560 173703 1006997 1181895 1722238 939230 608364 139679 451370 1422897 116272
Zip 64 (7-zip 4.56b 15 passes) 21074694 46,22 93     4100706 1393903 4898472 3231198 170096 986206 930737 1581479 813559 568614 124851 435814 1724906 114153
Zip 64 (7-zip 4.56b ultra)  21075755 46,22 94     4100960 1393933 4899270 3231239 170097 983304 931797 1581774 813973 568731 125075 436029 1725424 114149
Zip 2.0 (Kzip 14-04-2007) 21500717 47,15 95     4151386 1427633 4958788 3230108 170036 1048996 1015521 1654698 846054 591291 129340 435957 1726720 114189
Zip 2.0 (7-zip 4.56b ultra)  21505103 47,16 96     4153411 1428765 4963915 3232549 170081 1039080 1017098 1656108 844911 591649 131272 436679 1725445 114140
Thor 0.95a (e5) 21748216 47,70 97     4185456 1441148 5040476 3251092 170768 1080768 999868 1678832 861004 604360 138440 447100 1733964 114940
Tornado 0.1 (-12) 22029855 48,31 98     4195458 1489712 5212353 3241009 175038 1029701 1108592 1602590 887740 601245 156803 468321 1741865 119428
Zip 2.0 (WinRAR 3.93) 22117568 48,51 99     4230936 1493648 5139591 3234984 170334 1115921 1079529 1717828 880847 619075 139728 449662 1731190 114295
Zip 2.0 (WinZip 11.1) 22124345 48,52 100     4231331 1493752 5143418 3234923 170334 1116042 1082464 1716947 881140 619161 139713 449632 1731193 114295
* - using Precomp (Christian Schneider), PackJPG (Matthias Stirner)
For contact use maxcompress at yandex dot com
© Supercompression.org (2007-2023)
If you want you may donate me